Three tables are provided on this page showing mean scores for progeny by sire. The first shows hips scores where 20 or more progeny have been scored, the second shows hip scores where between 10 and 19 progeny have been scored, and the last shows elbow scores. The headings for each table can be selected to sort that table by the selected column value. Select once for ascending, twice for descending.
Where the sire name is a link, selecting it will take you direct to the Kennel Club health test results page for that sire. Many thanks to Simon Webb for enabling direct linking to the Kennel Club's health test results page, and as ever to Gary Johnson for sending me the hip and elbow data each year.
Mean hip scores with 20 or more progeny
This table shows mean hip scores for tested progeny by sire where 20 or more progeny have been tested.
| Sire | Progeny | Dams | Low | High | Mean | %0-5 | %6-10 | %11-20 | %21-30 | %31-40 | %41-50 | %51+ | Last test |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABBEYSTEAD ARDENT OF GUNSTOCK | 32 | 19 | 0 | 15 | 8.6 | 18.7 | 59.5 | 21.8 | 0.0 | 0.0 | 0.0 | 0.0 | 28/06/11 |
| ABBYCREST SHOESTRING | 21 | 15 | 5 | 99 | 22.9 | 4.7 | 43.0 | 23.9 | 14.2 | 0.0 | 0.0 | 14.2 | 01/06/11 |
| ACE OF HAVERHOLME | 72 | 36 | 0 | 90 | 9.9 | 12.6 | 65.4 | 16.7 | 2.7 | 0.0 | 1.3 | 1.3 | 08/11/11 |
| ADANA TRUE BLUE AT GROVEHURST | 59 | 21 | 0 | 53 | 15.1 | 6.7 | 44.3 | 27.2 | 10.2 | 5.0 | 3.3 | 3.3 | 19/01/07 |
| AHTI ASPEN OF FINNWOODS (ATCAD00532DEU) | 30 | 18 | 0 | 53 | 11.9 | 10.0 | 46.7 | 33.4 | 6.6 | 0.0 | 0.0 | 3.3 | 13/04/11 |
| AITHNESS HAIL | 23 | 9 | 5 | 49 | 11.9 | 4.3 | 74.2 | 8.6 | 0.0 | 8.6 | 4.3 | 0.0 | 20/12/07 |
| ALDERTREE PEDLAR | 22 | 13 | 0 | 18 | 11.0 | 4.5 | 41.0 | 54.5 | 0.0 | 0.0 | 0.0 | 0.0 | 30/10/03 |
| ALETHEAS NETHER MOYNTON LAD OF RADIGAN | 34 | 15 | 4 | 52 | 11.5 | 5.8 | 41.2 | 50.1 | 0.0 | 0.0 | 0.0 | 2.9 | 09/02/11 |
| ALLGARTH EVENING HEAVEN | 48 | 29 | 4 | 54 | 17.9 | 4.1 | 18.8 | 56.5 | 2.0 | 8.3 | 8.3 | 2.0 | 03/12/08 |
| AMBER MELODY MAKER OF HIGHDUNSCOTT | 52 | 26 | 0 | 65 | 12.4 | 11.5 | 61.7 | 19.2 | 0.0 | 0.0 | 1.9 | 5.7 | 07/04/09 |
| AMBERSTOPE BLUE MOON | 65 | 29 | 2 | 65 | 12.3 | 4.6 | 41.6 | 46.2 | 4.6 | 1.5 | 0.0 | 1.5 | 29/09/11 |
| ANAPHER THE LION KING | 33 | 19 | 2 | 21 | 9.5 | 15.1 | 54.6 | 27.3 | 3.0 | 0.0 | 0.0 | 0.0 | 03/06/10 |
| ARCH DEACON OF DRUMTOCHTY | 20 | 15 | 6 | 57 | 21.0 | 0.0 | 35.0 | 30.0 | 15.0 | 0.0 | 15.0 | 5.0 | 28/09/04 |
| AROSCAS TIME WILL TELL (IMP SWE) | 40 | 26 | 4 | 55 | 13.4 | 2.5 | 50.0 | 37.5 | 5.0 | 0.0 | 2.5 | 2.5 | 14/12/11 |
| ARTDALE STAND BY ME | 32 | 22 | 3 | 68 | 13.6 | 6.2 | 43.8 | 40.7 | 0.0 | 6.2 | 0.0 | 3.1 | 05/03/10 |
| ASTRAGLEN DEFENDER | 22 | 17 | 5 | 11 | 8.4 | 9.0 | 72.9 | 18.1 | 0.0 | 0.0 | 0.0 | 0.0 | 11/11/11 |
| AUCHENDOLLY BEAVER | 117 | 53 | 0 | 100 | 12.3 | 7.6 | 60.8 | 20.6 | 6.8 | 1.7 | 0.0 | 2.5 | 24/11/11 |
| AUGHACASLA SAM OF DRAKESHEAD (IKC) | 421 | 154 | 0 | 82 | 10.9 | 8.5 | 56.2 | 28.6 | 3.0 | 1.9 | 0.9 | 0.9 | 04/06/08 |
| AUGUSTUS TUPLADY OF LEOSPRING | 105 | 48 | 0 | 58 | 8.8 | 24.8 | 56.2 | 13.4 | 1.9 | 1.9 | 0.9 | 0.9 | 11/06/10 |
| BAILDONIAN BARON OF CRAIGHORN | 123 | 53 | 0 | 61 | 9.3 | 13.0 | 64.4 | 18.6 | 2.4 | 0.0 | 0.8 | 0.8 | 31/10/06 |
| BALNOVA FLOWER POT MAN | 28 | 14 | 0 | 54 | 9.2 | 7.1 | 75.2 | 14.2 | 0.0 | 0.0 | 0.0 | 3.5 | 12/12/06 |
| BALOAN FIRE CRACKER | 20 | 11 | 0 | 48 | 16.4 | 5.0 | 35.0 | 30.0 | 20.0 | 5.0 | 5.0 | 0.0 | 06/05/05 |
| BALRION REDDY FOR ANYTHING | 27 | 9 | 7 | 87 | 26.3 | 0.0 | 22.2 | 33.4 | 11.1 | 11.1 | 11.1 | 11.1 | 04/06/01 |
| BARGOD BEDWYR | 25 | 17 | 6 | 85 | 21.1 | 0.0 | 28.0 | 36.0 | 20.0 | 4.0 | 4.0 | 8.0 | 22/11/07 |
| BARNAVARA GNAT OF BIRCHAMS | 24 | 11 | 1 | 65 | 15.3 | 16.6 | 37.6 | 25.1 | 8.3 | 4.1 | 0.0 | 8.3 | 15/05/03 |
| BARWESTON APOLLO OF STAFTLY | 42 | 21 | 0 | 46 | 12.8 | 4.7 | 38.1 | 45.4 | 9.5 | 0.0 | 2.3 | 0.0 | 07/05/09 |
| BARWESTON WARREN OF FIELDCREST | 47 | 23 | 3 | 75 | 12.6 | 10.6 | 44.8 | 34.1 | 4.2 | 2.1 | 2.1 | 2.1 | 22/02/11 |
| BARWONHEADS BOBBY DAZZLER OF JIMJOY | 21 | 16 | 3 | 33 | 12.0 | 14.2 | 43.0 | 28.6 | 9.5 | 4.7 | 0.0 | 0.0 | 11/06/10 |
| BEACONLEA WITNESS | 24 | 16 | 6 | 86 | 15.7 | 0.0 | 50.1 | 33.4 | 8.3 | 4.1 | 0.0 | 4.1 | 23/02/01 |
| BEDGEBROOK EXCALIBUR | 54 | 33 | 0 | 14 | 6.8 | 24.0 | 64.9 | 11.1 | 0.0 | 0.0 | 0.0 | 0.0 | 08/12/11 |
| BELLEVER SIMON | 94 | 48 | 0 | 89 | 13.4 | 7.4 | 54.4 | 26.6 | 5.3 | 1.0 | 0.0 | 5.3 | 26/02/09 |
| BEN OF MALLOWDALE | 177 | 99 | 2 | 81 | 12.4 | 5.0 | 56.7 | 30.6 | 1.1 | 2.8 | 1.6 | 2.2 | 04/11/04 |
| BERRYROAM CARLING | 28 | 20 | 4 | 40 | 12.1 | 10.7 | 42.9 | 35.8 | 3.5 | 7.1 | 0.0 | 0.0 | 08/12/11 |
| BILBO'S PROPHECY TO HARROP | 22 | 13 | 4 | 25 | 9.2 | 9.0 | 63.7 | 22.8 | 4.5 | 0.0 | 0.0 | 0.0 | 09/01/09 |
| BIRCHAMS CRISP | 36 | 13 | 0 | 36 | 11.3 | 11.1 | 47.3 | 30.6 | 8.3 | 2.7 | 0.0 | 0.0 | 18/11/03 |
| BIRCHAMS ERNIE OF BUTTERSHALL | 28 | 14 | 0 | 41 | 13.0 | 3.5 | 53.8 | 28.6 | 3.5 | 7.1 | 3.5 | 0.0 | 26/06/08 |
| BIRCHAMS JACKANORY | 24 | 19 | 3 | 50 | 19.3 | 12.5 | 33.4 | 12.5 | 12.5 | 16.6 | 12.5 | 0.0 | 14/08/09 |
| BIRCHAMS JAZZ FINALE | 24 | 12 | 6 | 76 | 18.0 | 0.0 | 50.1 | 29.2 | 8.3 | 4.1 | 0.0 | 8.3 | 29/11/06 |
| BIRCHBROOK BARLEY WINE OF CHARWAY | 52 | 24 | 0 | 36 | 9.9 | 13.4 | 55.8 | 25.1 | 1.9 | 3.8 | 0.0 | 0.0 | 30/07/08 |
| BIRCHWOOD COPPER OF HAFOTTY | 27 | 13 | 5 | 80 | 22.0 | 3.7 | 29.6 | 33.4 | 11.1 | 7.4 | 0.0 | 14.8 | 11/10/02 |
| BIRDBROOK ARROW OF CRAIGFELIN | 105 | 41 | 0 | 76 | 10.3 | 16.2 | 59.1 | 18.1 | 3.8 | 0.9 | 0.0 | 1.9 | 22/04/05 |
| BIRDBROOK ASTON OF BELLEVER | 153 | 55 | 0 | 60 | 10.1 | 11.7 | 57.7 | 24.9 | 3.9 | 0.6 | 0.6 | 0.6 | 04/10/04 |
| BIRDBROOK CLINT OF BIRCHAMS | 40 | 22 | 3 | 32 | 13.0 | 2.5 | 50.0 | 35.0 | 10.0 | 2.5 | 0.0 | 0.0 | 06/04/04 |
| BIRDBROOK GREG | 61 | 25 | 4 | 88 | 19.4 | 3.2 | 32.9 | 34.6 | 11.4 | 9.8 | 1.6 | 6.5 | 13/01/06 |
| BIRDBROOK INVINCIBLE | 65 | 30 | 5 | 78 | 14.0 | 1.5 | 47.9 | 37.0 | 7.6 | 3.0 | 1.5 | 1.5 | 09/11/06 |
| BIRDBROOK LAKE OF BELLEVER | 22 | 13 | 5 | 11 | 7.5 | 9.0 | 82.0 | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 17/10/11 |
| BIRDBROOK TEAK | 113 | 52 | 0 | 87 | 18.7 | 7.9 | 40.8 | 29.3 | 4.4 | 5.3 | 1.7 | 10.6 | 08/02/02 |
| BIRKETTDOWN NOGGIN THE NOG OF BEDGEBROOK | 34 | 19 | 0 | 60 | 11.9 | 5.8 | 61.9 | 23.6 | 2.9 | 0.0 | 2.9 | 2.9 | 01/12/11 |
| BLACK BANJO OF ALDERTREE | 23 | 17 | 0 | 55 | 11.6 | 4.3 | 56.6 | 30.5 | 0.0 | 4.3 | 0.0 | 4.3 | 13/10/11 |
| BLACKFYNE LAND CRUISER | 34 | 17 | 4 | 36 | 12.7 | 2.9 | 35.3 | 50.2 | 5.8 | 5.8 | 0.0 | 0.0 | 18/11/03 |
| BLACKHARN BREWSTER | 41 | 22 | 0 | 42 | 7.9 | 26.9 | 56.1 | 14.6 | 0.0 | 0.0 | 2.4 | 0.0 | 13/10/11 |
| BOOTHGATES DANCE MASTER | 86 | 48 | 4 | 62 | 13.0 | 2.3 | 49.0 | 39.7 | 3.4 | 3.4 | 1.1 | 1.1 | 22/07/08 |
| BOOTHGATE THE SHOW MUST GO ON | 34 | 21 | 5 | 34 | 14.3 | 2.9 | 26.5 | 56.0 | 11.7 | 2.9 | 0.0 | 0.0 | 15/05/03 |
| BRACKENBIRD MINNOW | 22 | 9 | 0 | 12 | 7.6 | 18.1 | 68.3 | 13.6 | 0.0 | 0.0 | 0.0 | 0.0 | 14/12/11 |
| BRACKEN OF BERRYBRAE | 109 | 45 | 4 | 86 | 13.4 | 5.5 | 50.5 | 32.2 | 5.5 | 3.6 | 0.9 | 1.8 | 05/03/10 |
| BRADAWGONN BRIGADIER AT WYLANBRIAR | 41 | 27 | 0 | 63 | 13.4 | 7.3 | 51.3 | 31.8 | 4.8 | 0.0 | 0.0 | 4.8 | 16/02/07 |
| BRANDHAMS SHOW STOPPER | 86 | 46 | 0 | 74 | 10.8 | 9.3 | 57.1 | 28.0 | 3.4 | 0.0 | 1.1 | 1.1 | 19/06/01 |
| BRANRIGG ADAMS THORAX | 35 | 17 | 4 | 18 | 9.9 | 8.5 | 42.9 | 48.6 | 0.0 | 0.0 | 0.0 | 0.0 | 30/10/09 |
| BRAVENHYDE TOBY | 22 | 10 | 5 | 45 | 12.8 | 9.0 | 50.1 | 31.9 | 0.0 | 0.0 | 9.0 | 0.0 | 12/02/08 |
| BREEZE OF DRAKESHEAD | 57 | 38 | 1 | 64 | 13.2 | 17.6 | 45.7 | 19.3 | 7.0 | 5.2 | 0.0 | 5.2 | 28/02/00 |
| BRENNEIL THUNDERBIRD | 21 | 9 | 4 | 27 | 10.0 | 4.7 | 66.8 | 23.8 | 4.7 | 0.0 | 0.0 | 0.0 | 28/06/11 |
| BRIGBURN MARRON AVEC LINDALL | 21 | 12 | 0 | 22 | 8.7 | 19.0 | 57.3 | 19.0 | 4.7 | 0.0 | 0.0 | 0.0 | 13/10/11 |
| BRIGBURN SEDGE | 59 | 34 | 0 | 27 | 8.3 | 13.6 | 71.2 | 13.6 | 1.6 | 0.0 | 0.0 | 0.0 | 18/11/11 |
| BRIGBURN ZENNY | 77 | 41 | 0 | 53 | 13.0 | 10.4 | 53.6 | 20.8 | 5.1 | 5.1 | 3.8 | 1.2 | 14/08/03 |
| BRIGHTWALTON BIT OF CLASS | 22 | 10 | 0 | 26 | 10.4 | 9.0 | 59.2 | 22.8 | 9.0 | 0.0 | 0.0 | 0.0 | 09/04/08 |
| BRIGHTWALTON BORN A STAR | 87 | 41 | 0 | 96 | 9.8 | 16.0 | 48.4 | 34.5 | 0.0 | 0.0 | 0.0 | 1.1 | 20/03/01 |
| BRIGHTWALTON ELEGANT FLYER | 21 | 13 | 6 | 61 | 12.3 | 0.0 | 47.6 | 47.7 | 0.0 | 0.0 | 0.0 | 4.7 | 29/05/08 |
| BRINDLEBAY BEE | 62 | 21 | 4 | 23 | 8.2 | 9.6 | 72.7 | 16.1 | 1.6 | 0.0 | 0.0 | 0.0 | 20/02/09 |
| BRINDLEBAY BLACKIE OF BLYVALLEY | 23 | 11 | 2 | 67 | 13.4 | 8.6 | 34.8 | 48.0 | 4.3 | 0.0 | 0.0 | 4.3 | 16/10/07 |
| BRINDLEBAY BUTLER | 24 | 16 | 3 | 11 | 7.0 | 25.0 | 70.9 | 4.1 | 0.0 | 0.0 | 0.0 | 0.0 | 18/11/11 |
| BRINDLEBAY JUDE | 106 | 54 | 0 | 58 | 11.0 | 9.4 | 53.0 | 30.2 | 4.7 | 0.9 | 0.9 | 0.9 | 11/11/11 |
| BRINGWOOD BOBBY OF BRINDLEBAY | 172 | 85 | 0 | 83 | 12.2 | 9.8 | 58.3 | 21.6 | 3.4 | 2.3 | 2.3 | 2.3 | 28/04/11 |
| BROADLAW ELDER OF LAGGENGILL | 179 | 74 | 0 | 80 | 9.0 | 15.6 | 62.2 | 19.6 | 1.1 | 0.5 | 0.5 | 0.5 | 27/10/11 |
| BRONZE DANCING BEAR | 20 | 6 | 7 | 38 | 12.1 | 0.0 | 60.0 | 30.0 | 5.0 | 5.0 | 0.0 | 0.0 | 19/03/10 |
| BROOK OF BLAKEMERE | 48 | 28 | 2 | 90 | 19.7 | 4.1 | 31.3 | 41.9 | 4.1 | 6.2 | 4.1 | 8.3 | 16/04/02 |
| BROWN OF HOLBATCH | 78 | 40 | 4 | 67 | 15.3 | 7.6 | 46.3 | 27.0 | 6.4 | 6.4 | 2.5 | 3.8 | 19/11/04 |
| BROWTINE BUCK OF WESTHALA | 24 | 10 | 4 | 55 | 18.5 | 4.1 | 46.0 | 16.7 | 8.3 | 12.5 | 4.1 | 8.3 | 04/05/06 |
| BRYN DYLAN | 37 | 15 | 0 | 31 | 8.9 | 13.5 | 62.2 | 18.9 | 2.7 | 2.7 | 0.0 | 0.0 | 03/11/09 |
| BUCKHOLT HUGO OF MERESASH | 23 | 8 | 0 | 25 | 9.3 | 13.0 | 60.9 | 21.8 | 4.3 | 0.0 | 0.0 | 0.0 | 07/10/09 |
| BUNHAVEN APPLE JACK | 22 | 14 | 2 | 27 | 9.6 | 13.6 | 50.1 | 31.8 | 4.5 | 0.0 | 0.0 | 0.0 | 04/02/09 |
| CALCOT FALCON | 24 | 17 | 2 | 29 | 10.2 | 8.3 | 58.4 | 29.2 | 4.1 | 0.0 | 0.0 | 0.0 | 11/03/04 |
| CAMBREMER CRAFTSMAN | 22 | 14 | 0 | 45 | 13.0 | 9.0 | 45.7 | 27.3 | 9.0 | 0.0 | 9.0 | 0.0 | 14/12/11 |
| CAMBREMER TOM COBBLEY OF CHARWAY | 111 | 50 | 0 | 28 | 8.8 | 14.4 | 58.6 | 25.2 | 1.8 | 0.0 | 0.0 | 0.0 | 08/09/05 |
| CAMBREMER TOM SAWYER | 56 | 34 | 0 | 101 | 11.4 | 19.7 | 50.1 | 23.3 | 3.5 | 0.0 | 1.7 | 1.7 | 11/11/05 |
| CANNONRIDGE JACKDAW | 111 | 50 | 0 | 38 | 9.7 | 18.0 | 45.1 | 33.3 | 0.9 | 2.7 | 0.0 | 0.0 | 13/02/03 |
| CAPTAIN CLYDE AT JIMJOY | 34 | 21 | 4 | 59 | 15.3 | 2.9 | 41.2 | 32.4 | 17.7 | 0.0 | 2.9 | 2.9 | 08/10/08 |
| CAPTAIN KIRK OF RANGEWAYS | 25 | 15 | 0 | 38 | 13.8 | 8.0 | 36.0 | 44.0 | 4.0 | 8.0 | 0.0 | 0.0 | 22/03/00 |
| CARNOCHWAY DANIEL | 151 | 61 | 3 | 64 | 12.7 | 5.2 | 49.9 | 33.9 | 5.2 | 0.6 | 3.9 | 1.3 | 14/02/02 |
| CAROLHILL CRUSADER OF BROCKLEBANK | 53 | 22 | 0 | 40 | 8.9 | 13.2 | 62.4 | 22.6 | 0.0 | 1.8 | 0.0 | 0.0 | 08/06/07 |
| CARPENNY ANCHORMAN | 35 | 17 | 0 | 39 | 9.1 | 17.1 | 65.9 | 11.4 | 2.8 | 2.8 | 0.0 | 0.0 | 13/04/11 |
| CARPENNY BONHOMIE | 70 | 40 | 2 | 69 | 17.2 | 2.8 | 27.2 | 44.3 | 17.2 | 2.8 | 0.0 | 5.7 | 20/03/02 |
| CARPENNY WALPOLE | 120 | 52 | 0 | 45 | 11.5 | 10.8 | 42.6 | 37.5 | 5.0 | 2.5 | 1.6 | 0.0 | 23/09/09 |
| CARRAIGAIRT ADAM OF GLENLOCH (IKC) | 27 | 12 | 0 | 84 | 11.2 | 14.8 | 66.7 | 11.1 | 3.7 | 0.0 | 0.0 | 3.7 | 25/05/11 |
| CARRIEGAME OHMEOHMY | 56 | 38 | 0 | 74 | 8.5 | 23.2 | 64.4 | 10.7 | 0.0 | 0.0 | 0.0 | 1.7 | 08/12/11 |
| CARROMER'S BOJANGLE | 22 | 10 | 4 | 52 | 14.2 | 9.0 | 45.6 | 31.9 | 4.5 | 0.0 | 4.5 | 4.5 | 24/11/11 |
| CARROMER'S MYSTERY | 40 | 24 | 4 | 25 | 11.5 | 2.5 | 40.0 | 52.5 | 5.0 | 0.0 | 0.0 | 0.0 | 30/03/05 |
| CASTLEBRAE TURBO OF SHADOWBRAE | 52 | 22 | 3 | 26 | 9.8 | 9.6 | 55.8 | 28.9 | 5.7 | 0.0 | 0.0 | 0.0 | 17/06/03 |
| CHARWAY BALLYCOBNUT | 32 | 22 | 0 | 26 | 9.3 | 15.6 | 53.2 | 25.0 | 6.2 | 0.0 | 0.0 | 0.0 | 10/11/10 |
| CHARWAY WATER REED AT BRIGBURN | 39 | 21 | 0 | 28 | 8.3 | 25.7 | 46.1 | 25.7 | 2.5 | 0.0 | 0.0 | 0.0 | 18/11/11 |
| CHESTNUT WYCH JAMIE AT JIMJOY | 56 | 36 | 2 | 61 | 12.6 | 7.1 | 44.8 | 41.2 | 1.7 | 1.7 | 0.0 | 3.5 | 21/12/11 |
| CHILERTON CHIEFTON FROM LIJONEL | 23 | 10 | 4 | 54 | 10.8 | 4.3 | 82.8 | 4.3 | 0.0 | 4.3 | 0.0 | 4.3 | 07/08/07 |
| CLEVELING COPPICE OF GOSPELASH | 29 | 16 | 0 | 37 | 9.0 | 27.6 | 55.3 | 10.3 | 0.0 | 6.8 | 0.0 | 0.0 | 10/10/06 |
| CLONBARA APACHE OF LEADBURN (IKC) | 37 | 23 | 6 | 18 | 9.2 | 0.0 | 73.0 | 27.0 | 0.0 | 0.0 | 0.0 | 0.0 | 11/11/11 |
| CLOVELLY CAVALIER | 51 | 40 | 6 | 62 | 17.6 | 0.0 | 35.3 | 43.3 | 5.8 | 1.9 | 9.8 | 3.9 | 21/09/10 |
| COCOA TAM | 22 | 15 | 6 | 71 | 20.3 | 0.0 | 36.3 | 18.2 | 22.8 | 18.2 | 0.0 | 4.5 | 08/09/11 |
| CONNEYWARREN ANGUS OF STONEDOWER | 64 | 25 | 0 | 81 | 9.5 | 18.7 | 64.2 | 14.0 | 0.0 | 0.0 | 0.0 | 3.1 | 11/03/09 |
| CONNEYWARREN MACKERSON OF BIRDBROOK | 21 | 13 | 0 | 14 | 7.1 | 19.0 | 71.5 | 9.5 | 0.0 | 0.0 | 0.0 | 0.0 | 14/12/11 |
| CONNEYWARREN RUSSET OF BIRDBROOK | 49 | 22 | 0 | 83 | 11.0 | 16.4 | 61.4 | 14.2 | 4.0 | 0.0 | 0.0 | 4.0 | 18/09/09 |
| CONQUEST IN CHOCOLATE OF BRUNBOIS | 33 | 20 | 0 | 73 | 16.4 | 3.0 | 39.5 | 39.5 | 9.0 | 0.0 | 3.0 | 6.0 | 17/10/11 |
| CORNLANDS PERSEUS | 29 | 21 | 6 | 47 | 16.4 | 0.0 | 44.8 | 27.6 | 13.8 | 0.0 | 13.8 | 0.0 | 31/08/11 |
| CORNLANDS ROYALFLIGHT | 22 | 17 | 4 | 54 | 14.7 | 4.5 | 59.3 | 18.2 | 4.5 | 9.0 | 0.0 | 4.5 | 03/03/03 |
| CORNLANDS WELLINGTON | 82 | 42 | 0 | 54 | 9.0 | 13.4 | 67.2 | 14.6 | 2.4 | 1.2 | 0.0 | 1.2 | 13/01/11 |
| COURTNEYS DELIGHT AT KENNIFER | 20 | 14 | 0 | 16 | 7.7 | 10.0 | 85.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 29/09/11 |
| CRAIGHORN BRACKEN | 359 | 107 | 0 | 76 | 9.5 | 10.5 | 69.1 | 16.7 | 1.3 | 1.1 | 0.0 | 1.3 | 05/10/11 |
| CRAIGHORN OAK | 35 | 15 | 4 | 18 | 8.5 | 11.4 | 71.5 | 17.1 | 0.0 | 0.0 | 0.0 | 0.0 | 08/11/11 |
| CREMINO CORN BARLEY | 30 | 14 | 0 | 45 | 11.9 | 6.6 | 56.7 | 30.1 | 3.3 | 0.0 | 3.3 | 0.0 | 31/05/06 |
| CRESTLANDS CHAD | 29 | 17 | 4 | 37 | 11.1 | 10.3 | 41.4 | 44.9 | 0.0 | 3.4 | 0.0 | 0.0 | 13/02/01 |
| CRICKLECREEK CRUISING ALONG | 33 | 19 | 0 | 27 | 9.3 | 15.1 | 54.6 | 27.3 | 3.0 | 0.0 | 0.0 | 0.0 | 14/06/07 |
| CRISELLA BURDOCK | 23 | 10 | 0 | 48 | 10.7 | 8.6 | 69.8 | 13.0 | 4.3 | 0.0 | 4.3 | 0.0 | 22/05/06 |
| CRISELLA FOLLOW THE LEADER AT SHARISTONE | 22 | 13 | 6 | 66 | 15.7 | 0.0 | 36.4 | 50.1 | 4.5 | 0.0 | 4.5 | 4.5 | 09/02/11 |
| CROSSCROYDE CAVALIERO | 20 | 13 | 0 | 57 | 12.8 | 10.0 | 50.0 | 30.0 | 0.0 | 5.0 | 0.0 | 5.0 | 05/09/08 |
| CROSSCROYDE COTTON ON QUICK | 69 | 47 | 4 | 85 | 20.6 | 5.7 | 20.3 | 35.0 | 21.8 | 7.2 | 2.8 | 7.2 | 11/01/01 |
| CROSSCROYDE CREDIT IT | 33 | 20 | 1 | 21 | 8.2 | 27.3 | 48.5 | 21.2 | 3.0 | 0.0 | 0.0 | 0.0 | 09/01/03 |
| CRYONCHOC DIAMOND OF RADIGAN | 36 | 16 | 4 | 28 | 10.6 | 5.5 | 55.6 | 33.4 | 5.5 | 0.0 | 0.0 | 0.0 | 22/12/04 |
| DALEABBEY BEST SELLER | 71 | 30 | 4 | 76 | 19.4 | 1.4 | 15.4 | 50.9 | 19.7 | 7.0 | 2.8 | 2.8 | 07/05/08 |
| DALEABBEY KNIGHTFEVER | 34 | 20 | 3 | 41 | 13.0 | 8.8 | 38.3 | 38.3 | 11.7 | 0.0 | 2.9 | 0.0 | 13/01/11 |
| DALES JET | 24 | 18 | 6 | 55 | 18.6 | 0.0 | 50.2 | 16.6 | 12.5 | 4.1 | 8.3 | 8.3 | 16/05/07 |
| DALVOULIN FRASER OF DRAKESHEAD | 27 | 13 | 2 | 16 | 7.7 | 14.8 | 70.4 | 14.8 | 0.0 | 0.0 | 0.0 | 0.0 | 01/12/11 |
| DANCING JESTER | 27 | 12 | 2 | 61 | 14.7 | 7.4 | 29.6 | 51.9 | 0.0 | 0.0 | 7.4 | 3.7 | 04/11/04 |
| DARGDAFFIN DYNAMO | 200 | 78 | 0 | 64 | 9.4 | 23.5 | 53.5 | 17.5 | 2.0 | 1.5 | 1.0 | 1.0 | 28/07/10 |
| DARGDAFFIN GISMO OF THREEVALLEYS | 56 | 35 | 0 | 33 | 9.1 | 7.1 | 69.8 | 19.6 | 0.0 | 3.5 | 0.0 | 0.0 | 08/12/11 |
| DARK DRAKE AT OLDERHILL | 26 | 15 | 5 | 53 | 13.0 | 3.8 | 53.9 | 27.0 | 11.5 | 0.0 | 0.0 | 3.8 | 17/03/00 |
| DARLEIGH THUNDERBOLT | 32 | 10 | 2 | 27 | 7.5 | 18.7 | 72.0 | 6.2 | 3.1 | 0.0 | 0.0 | 0.0 | 24/11/11 |
| DAVIDSBOY BRACKEN OF TWEEDSHOT | 33 | 22 | 1 | 56 | 16.7 | 12.2 | 39.4 | 18.2 | 9.0 | 15.2 | 0.0 | 6.0 | 18/11/03 |
| DECIUS LAD OVER DRAGONSWAY | 20 | 12 | 6 | 64 | 15.6 | 0.0 | 40.0 | 45.0 | 5.0 | 0.0 | 5.0 | 5.0 | 24/04/07 |
| DELBOY BROWN OF SUBAR | 42 | 24 | 4 | 40 | 12.4 | 4.7 | 42.9 | 45.4 | 2.3 | 4.7 | 0.0 | 0.0 | 04/09/09 |
| DELFLEET BRIGADIRE | 20 | 7 | 0 | 14 | 7.2 | 20.0 | 65.0 | 15.0 | 0.0 | 0.0 | 0.0 | 0.0 | 08/12/11 |
| DELFLEET CLINT | 20 | 5 | 0 | 90 | 16.4 | 5.0 | 55.0 | 25.0 | 0.0 | 5.0 | 0.0 | 10.0 | 31/03/10 |
| DELFLEET GARLIC | 27 | 13 | 0 | 51 | 10.5 | 18.5 | 44.5 | 29.6 | 3.7 | 0.0 | 0.0 | 3.7 | 20/10/10 |
| DEVONELITES ROYAL RASCAL | 21 | 12 | 0 | 34 | 10.6 | 9.5 | 47.7 | 38.1 | 0.0 | 4.7 | 0.0 | 0.0 | 29/04/08 |
| DIPPLELODGE RAVEN OF RIVERSWAY | 124 | 51 | 0 | 92 | 15.7 | 7.2 | 50.1 | 25.9 | 5.6 | 2.4 | 1.6 | 7.2 | 14/12/11 |
| DONACRE HIGH MARKS | 22 | 13 | 6 | 15 | 9.4 | 0.0 | 68.2 | 31.8 | 0.0 | 0.0 | 0.0 | 0.0 | 28/02/05 |
| DONACRE HIGH PLACES | 37 | 21 | 7 | 48 | 18.0 | 0.0 | 24.3 | 46.0 | 18.9 | 5.4 | 5.4 | 0.0 | 01/09/00 |
| DONAGHAGUY GARNET | 24 | 9 | 0 | 46 | 9.5 | 20.8 | 54.3 | 20.8 | 0.0 | 0.0 | 4.1 | 0.0 | 21/06/11 |
| DOONVALLEY OLIVER | 29 | 21 | 0 | 27 | 9.4 | 13.8 | 65.6 | 13.8 | 6.8 | 0.0 | 0.0 | 0.0 | 20/07/11 |
| DOONVALLEY RED OSCAR OF STANDHILL | 28 | 21 | 0 | 65 | 14.0 | 3.5 | 50.2 | 32.2 | 7.1 | 0.0 | 3.5 | 3.5 | 10/11/10 |
